Index of /surfcam2019/weather/historicalimages/24h

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ETHistory.gif 2025-04-08 15:13 11K 
 RainHistory.gif 2025-04-08 15:13 11K 
 WindRunHistory.gif 2025-04-08 15:13 11K 
 ReceptionHistory.gif 2025-04-08 15:13 11K 
 RainRateHistory.gif 2025-04-08 15:13 11K 
 WindSpeedHistory.gif 2025-04-08 15:13 11K 
 THWHistory.gif 2025-04-08 15:13 11K 
 WindChillHistory.gif 2025-04-08 15:13 11K 
 THSWHistory.gif 2025-04-08 15:14 11K 
 OutsideHumidityHisto..>2025-04-08 15:13 11K 
 HiWindSpeedHistory.gif 2025-04-08 15:13 11K 
 HeatDegDaysHistory.gif 2025-04-08 15:13 12K 
 UVHistory.gif 2025-04-08 15:13 12K 
 HighUVHistory.gif 2025-04-08 15:14 12K 
 CoolDegDaysHistory.gif 2025-04-08 15:13 12K 
 InsideHumidityHistor..>2025-04-08 15:13 12K 
 OutsideTempHistory.gif 2025-04-08 15:13 12K 
 DewPointHistory.gif 2025-04-08 15:13 12K 
 HeatIndexHistory.gif 2025-04-08 15:13 12K 
 SolarEnergyHistory.gif 2025-04-08 15:14 12K 
 EMCHistory.gif 2025-04-08 15:13 12K 
 InsideDewPointHistor..>2025-04-08 15:13 12K 
 InsideTempHistory.gif 2025-04-08 15:13 12K 
 InsideHeatIndexHisto..>2025-04-08 15:13 12K 
 BarometerHistory.gif 2025-04-08 15:13 12K 
 SolarRadHistory.gif 2025-04-08 15:13 12K 
 HighSolarRadHistory.gif2025-04-08 15:14 12K 
 WindDirectionHistory..>2025-04-08 15:13 12K 
 HighWindDirHistory.gif 2025-04-08 15:14 12K 
 AirDensityHistory.gif 2025-04-08 15:13 12K 
 UVDoseHistory.gif 2025-04-08 15:14 12K