Index of /surfcam2019/weather/historicalimages/168h

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AirDensityHistory.gif 2025-04-08 00:05 10K 
 BarometerHistory.gif 2025-04-08 00:05 11K 
 CoolDegDaysHistory.gif 2025-04-08 00:06 8.9K 
 DewPointHistory.gif 2025-04-08 00:05 8.9K 
 EMCHistory.gif 2025-04-08 00:05 10K 
 ETHistory.gif 2025-04-08 00:05 8.5K 
 HeatDegDaysHistory.gif 2025-04-08 00:06 12K 
 HeatIndexHistory.gif 2025-04-08 00:05 8.9K 
 HiWindSpeedHistory.gif 2025-04-08 00:05 8.8K 
 HighSolarRadHistory.gif2025-04-08 00:06 9.3K 
 HighUVHistory.gif 2025-04-08 00:06 8.7K 
 HighWindDirHistory.gif 2025-04-08 00:06 9.3K 
 InsideDewPointHistor..>2025-04-08 00:05 11K 
 InsideHeatIndexHisto..>2025-04-08 00:05 11K 
 InsideHumidityHistor..>2025-04-08 00:05 11K 
 InsideTempHistory.gif 2025-04-08 00:05 11K 
 OutsideHumidityHisto..>2025-04-08 00:05 8.8K 
 OutsideTempHistory.gif 2025-04-08 00:05 8.9K 
 RainHistory.gif 2025-04-08 00:05 8.8K 
 RainRateHistory.gif 2025-04-08 00:05 8.7K 
 ReceptionHistory.gif 2025-04-08 00:05 8.7K 
 SolarEnergyHistory.gif 2025-04-08 00:06 11K 
 SolarRadHistory.gif 2025-04-08 00:05 12K 
 THSWHistory.gif 2025-04-08 00:06 8.8K 
 THWHistory.gif 2025-04-08 00:06 8.7K 
 UVDoseHistory.gif 2025-04-08 00:06 11K 
 UVHistory.gif 2025-04-08 00:05 11K 
 WindChillHistory.gif 2025-04-08 00:05 8.7K 
 WindDirectionHistory..>2025-04-08 00:05 9.1K 
 WindRunHistory.gif 2025-04-08 00:06 8.7K 
 WindSpeedHistory.gif 2025-04-08 00:05 8.7K